It's Over
The official snow depth reading this morning was under 1" so the record chase ended yesterday with a 2" reading. Too bad, but it has been too warm for the snow to hang around longer. There are still some piles, and north-facing snow is still relatively deep.
63 DAYS................NOVEMBER 26 1983 - JANUARY 27 1984
61 DAYS AND OVER.......DECEMBER 21 2006 - FEBRUARY 19 2007
60 DAYS................DECEMBER 01 1913 - JANUARY 29 1914
48 DAYS................DECEMBER 24 1982 - FEBRUARY 9 1983
43 DAYS................DECEMBER 19 1973 - JANUARY 30 1974
39 DAYS................NOVEMBER 21 1992 - DECEMBER 29 1992
38 DAYS................DECEMBER 24 1987 - JANUARY 30 1988
35 DAYS.................JANUARY 02 1949 - FEBRUARY 5 1949
33 DAYS................DECEMBER 17 1918 - JANUARY 18 1919
27 DAYS.................JANUARY 28 1989 - FEBRUARY 23 1989
0 Comments:
Post a Comment
<< Home